Products >
Accessories > Frames And Profiles
Frames And Profiles
Chill cast aluminium frame
- For high screen end tension
- Corrosion resistant, distortion-free and plane-parallel
- Use in all screen printing machines, with adapter if applicable
- Special sizes on request
Aluminium profile frame
- Available in all popular dimensions, also with thread
- Lightweight
Aluminium slope profile frame
- High stability is achieved through slope profile
- Lightweight
- Optimum drainage of cleaning media
- All dimensions available
Stainless steel profile frame
- Stainless steel 30 x 30 mm and 40 x 30 mm
- Frame right-angled and plane-parallel
- KOENEN standard frame, partly with 4 one-sided threaded sleeve M8 each welded in position
- Special sizes on request
| Type | A x B overall size mm |
C x D Inside dimensions mm (Inch) |
E Thickness mm |
Threads | F x G Thread pitch mm |
Material | Weight kg/piece |
|---|---|---|---|---|---|---|---|
| Type-2 | 295 x 245 | 250 x 200 (10“x 8“) | 19.0 | 4 x M6 | 272 x 215 | Cast Aluminium | 0.67 |
| Type-3 | 254 x 184 | 215 x 145 (8“x 6“) | 10.0 | 4 x M4 | 2 x 101.5 x 171 | Cast Aluminium | 0.36 |
| Type-5 | 300 x 270 | 250 x 220 (10“x 9“) | 20.0 | 4 x M5 Heli-Coil | 244 x 180 | Cast Aluminium | 0.85 |
| with 2 fitted sleeves 5 mm/4 mm diameter F7 fitted sleeve distance 244 x 140 mm. | 4 x M6 | 275 x 245 | |||||
| Type-6 | 450 x 350 | 390 x 290 (15“x 11“) | 30.0 | 4 x M8 | 420 x 320 | VA Profile | 2.10 |
| Type-7 | 550 x 470 | 490 x 410 (19“x 16“) | 30.0 | 4 x M8 | 520 x 440 | VA Profile | 2.72 |
| Type-8 | 540 x 540 | 480 x 480 (19“x 19“) | 30.0 | 4 x M8 | 510 x 510 | VA Profile | 2.86 |
| Type-9 | 700 x 500 | 640 x 440 (25“x 17“) | 30.0 | 4 x M8 | 670 x 470 | VA Profile | 3.33 |
| Type-10 | 355 x 355 | 304 x 304 (12“x 12“) | 25.5 | 4 x M6 | 330 x 330 | Cast Aluminium | 1.42 |
| Type-10/P | 355 x 355 | 304 x 304 (12“x 12“) | 25.5 | 4 x M6 | 330 x 330 | Cast Aluminium | 1.42 |
| Type-10/B Bombiert | 365 x 365 | 314 x 314 (12“x 12“) | 22.0 | 4 x M6 Heli-Coil | 330 x 330 | Cast Aluminium | 1.42 |
| Type 10/P and Type 10/B with 2 fitted sleeves 5 mm/4 mm diameter F7 fitted sleeve distance 330 x 190 mm. | |||||||
| Type-11 | 257 x 187 | 202 x 148 (8“x 6“) | 18.0 | 4 x M6 | 230 x 140 | Cast Aluminium | 0.65 |
| Type-12 | 300 x 300 | 250 x 250 (10“x 10“) | 20.0 | 4 x M6 | 275 x 275 | Cast Aluminium | 0.89 |
| Type-13 | 740 x 740 | 680 x 680 (27“x 27“) | 30.0 | 4 x M8 | 710 x 710 | VA Profile | 3.96 |
| Type-14 | 300 x 210 | 261 x 171 (10“x 7“) | 17.0 | without | Cast Aluminium | 0.80 | |
| Type-15 | 380 x 350 | 323.5 x 293.5 (13“x 12“) | 20.0 | 4 x M6 Ensat | 320 x 240 | Cast Aluminium | 1.70 |
| Type-16 | 800 x 580 | 720 x 500 (28“x 20“) | 30.0 | without | With 3 adjusting plates made of hardened steel for Fuji screen printing machines. | VA Profile | 3.70 |
| Type-17 | 680 x 650 | 600 x 570 (24“x 22“) | 30.0 | without | For Fuji screen printing machines. | VA Profile | 3.50 |
| Type-19 | 450 x 450 | 379.5 x 379.5 (15“x 15“) | 25.5 | 4 x M6 | 407 x 407 | Cast Aluminium | 2.80 |
| with 2 fitted sleeves 6 mm/5 mm diameter F7 fitted sleeve distance 407 x 356.2 mm. | Ensat | ||||||
| Type-20 | 584 x 584 | 508 x 508 (20“x 20“) | 25.5 | 4 x M6 | 533.4 x 533.4 | Cast Aluminium | 4.50 |
| with 2 fitted sleeves 6 mm/5 mm diameter F7 fitted sleeve distance 533.4 x 482.6 mm. | Ensat | ||||||

Further details you will receive upon request.





