Products >
Accessories > Consumable materials > Screen printing films and emulsions
Screen printing films and emulsions
| AZOCOL Poly-Plus HV | polymer copying emulsion | 900 g | |
| AZOCOL S | screen copying emulsion | 900 g | |
| AZOCOL S Plus | screen copying emulsion | 900 g | |
| Polycol Ultra | screen copying emulsion | 1 kg | |
| KIWOCOL 13 S | diazoemulsion | 900 g | |
| PolyCap 15 | diazofilm | 1,04 x 10 m/roll | |
| PolyCap 20 | diazofilm | 1,04 x 10 m/roll | |
| PolyCap 30 | diazofilm | 1,04 x 10 m/roll | |
| PolyCap 40 | diazofilm | 1,04 x 10 m/roll | |
| PolyCap 50 | diazofilm | 1,04 x 10 m/roll | |
| PolyCap HD 20 binary | diazofilm water and solvent resistant | 1,04 x 10 m/roll | |
| PolyCap HD 25 binary | diazofilm water and solvent resistant | 1,04 x 10 m/roll | |
| PolyCap HD 40 binary | diazofilm water and solvent resistant | 1,04 x 10 m/roll | |
| PolyCap HD 50 binary | diazofilm water and solvent resistant | 1,04 x 10 m/roll | |
| PolyCap HD 70 binary | diazofilm water and solvent resistant | 1,04 x 10 m/roll | |
| PolyCap | transfer emulsion | 1 kg | |
| MS- CD - UV 7 | photo-polymer film | 19 x 19 cm | |
| MS- CD - UV 10 | photo-polymer film | 19 x 19 cm | |
| MS - 10 | photo-polymer film | 1,20 x 10 m/roll | |
| 320 x 320 mm/sheet | |||
| MS - 15 | photo-polymer film | 0,64 x 10 m/roll | |
| 0,64 x 100 m/roll | |||
| 1,00 x 10 m/roll | |||
| 320 x 320 mm/sheet | |||
| MS - 20 | photo-polymer film | 0,64 x 10 m/roll | |
| MS - 20 | photo-polymer film | 0,64 x 100 m/roll | |
| 1,00 x 10 m/roll | |||
| 1,20 x 10 m/roll | |||
| 1,00 x 100 m/roll | |||
| 320 x 320 mm/sheet | |||
| MS - 25 | photo-polymer film | 0,64 x 10 m/roll | |
| 1,00 x 10 m/roll | |||
| 320 x 320 mm/sheet | |||
| MS - 30 | photo-polymer film | 0,64 x 10 m/roll | |
| 0,64 x 100 m/roll | |||
| 1,00 x 10 m/roll | |||
| 1,00 x 100 m/roll | |||
| MS - 35 | photo-polymer film | 0,64 x 10 m/roll | |
| MS - 40 | photo-polymer film | 0,64 x 10 m/roll | |
| 1,00 x 10 m/roll | |||
| MS - 45 | photo-polymer film | 0,64 x 10 m/roll | |
| MS - 50 | photo-polymer film | 0,64 x 10 m/roll | |
| 0,64 x 100 m/roll | |||
| 1,00 x 10 m/roll | |||
| MS - 80 | photo-polymer film | 0,64 x 10 m/roll | |
| 1,00 x 10 m/roll | |||
| 640 x 420 mm/sheet | |||
| DIN-A2 | 594 x 420 mm/sheet | ||
| DIN-A4 | 297 x 210 mm/sheet | ||
| MS -100 | photo-polymer film | 1,00 x 5 m/roll | |
| 1,00 x 10 m/roll | |||
| DIN-A2 | 594 x 420 mm/sheet | ||
| DIN-A4 | 297 x 210 mm/sheet | ||
| MS - 150 | photo-polymer film | 0,64 x 10 m/roll | |
| DIN-A2 | 594 x 420 mm/sheet | ||
| DIN-A4 | 297 x 210 mm/sheet | ||
| MS - 200 | photo-polymer film | DIN-A2 | 594 x 420 mm/sheet |
| DIN-A4 | 297 x 210 mm/sheet | ||
| MS - 250 | photo-polymer film | DIN-A2 | 594 x 420 mm/sheet |
| DIN-A4 | 297 x 210 mm/sheet | ||
| MS - 300 | photo-polymer film | DIN-A2 | 594 x 420 mm/sheet |
| DIN-A4 | 297 x 210 mm/sheet | ||
| MS - 350 | photo-polymer film | DIN-A2 | 594 x 420 mm/sheet |
| DIN-A4 | 297 x 210 mm/sheet | ||
| MS - 400 | photo-polymer film | DIN-A2 | 594 x 420 mm/sheet |
| DIN-A4 | 297 x 210 mm/sheet | ||
| ONE POT SOL G (green) | photo-polymer emulsion | 1 kg/can | |
| 5 kg/can | |||
| MSP - 2 | photo-polymer emulsion | 1 kg/can | |
| 5 kg/can | |||
| AQUASOL | photo-polymer emulsion - water proof | 1 kg/can | |
| 5 kg/can | |||
| SUPER PRIN 9600 | water and solvent resistant | 1 kg/can | |
| 5 kg/can | |||
| SUPER PRIN 9701 | highly solvent resistant | 1 kg/can | |
| 5 kg/can | |||
Further details you will receive upon request.

